Find pricing information for venues, meeting rooms and more.
Room Name | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
Theater | $1,300 | $450 | $300 | $150 |
Heritage Room | $1,200 | $350 | $250 | $75 |
Ballroom | $1,500 | $375 | $375 | $100 |
Ballroom/Heritage Room | $1,500 | $375 | $375 | $100 |
Great Hall | $1,000 | $250 | $150 | $75 |
Less than 20 people.
*Includes In-Room A/V
Room Name/Number | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
2200C | $200 | $50 | $0 | $0 |
3103* | $350 | $75 | $25 | $25 |
3106* | $200 | $50 | $0 | $0 |
3110* | $200 | $50 | $0 | $0 |
3125 | $250 | $50 | $0 | $0 |
More than 20 people.
*Includes In-Room A/V
Room Name/Number | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
2408* | $550 | $125 | $25 | $25 |
3104* | $550 | $125 | $25 | $25 |
3107* | $275 | $75 | $0 | $0 |
3108* | $275 | $75 | $0 | $0 |
3111* | $300 | $100 | $0 | $0 |
3114* | $250 | $50 | $0 | $0 |
3115* | $250 | $50 | $0 | $0 |
3700* | $550 | $125 | $25 | $25 |
Ferguson Center | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
Single Info Table | $50 | $0 | $0 | $0 |
Indoor/Outdoor Tabling | External | University Dept. | Student Life | Student Org |
---|---|---|---|---|
Single Info Table | $50 | $0 | $0 | $0 |
Location | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
2nd Floor | $500 | $200 | $100 | $50 |
Lawn | $500 | $200 | $100 | $50 |
Plaza | $500 | $200 | $100 | $50 |
Promenade | $500 | $200 | $100 | $50 |
Equipment | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
Multi-Media Cart | $100 | $50 | $25 | $0 |
Lectern | $50 | $30 | $15 | $0 |
Clicker | $20 | $10 | $5 | $0 |
*Lavaliere and gooseneck microphones only available in Ballroom/Theater.
**Fender Sound System for use in Great Hall/Heritage Room/Outside Venues.
Equipment | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
MultiMedia Cart | $100 | $50 | $25 | $0 |
Lectern | $50 | $30 | $15 | $0 |
Clicker | $20 | $10 | $5 | $0 |
Additional Handheld Microphone | $20 | $15 | $10 | $10 |
Lavaliere Microphone* | $20 | $15 | $10 | $10 |
Gooseneck Microphone* | $20 | $15 | $10 | $10 |
Fender Sound System** | $200 | $100 | $50 | $25 |
Ballroom/Theater/Fender Sound System package includes one (1) handheld microphone.
*No charge for Ballroom Stage as-is.
Equipment | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
Easel | $15 | $10 | $5 | $0 |
Pipe and Drape (Per Section) | $30 | $15 | $10 | $10 |
Stage Piece* | $50 | $25 | $25 | $25 |
Stanchion | $20 | $15 | $10 | $5 |
Ballroom Additional Power Supply | $500 | $500 | $500 | $500 |
Charges | Cost |
---|---|
Heavy Cleaning | $50–$200 |
Building/Equipment Damage | Cost of Repairs |
Furniture Moving (Requires Work Order) | Cost of Work Order |
Loss of Item | Cost of Replacement |
Banner Hanging | Cost of Work Order |