Find pricing information for venues, meeting rooms and more.
*Includes in-room A/V
Room Name/Number | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
Theatre* | $1,300 | $450 | $300 | $150 |
Heritage Room* | $1,200 | $350 | $250 | $75 |
Ballroom* | $1,500 | $375 | $375 | $100 |
Ballroom/Heritage Room* | $1,500 | $375 | $375 | $100 |
Great Hall | $1,000 | $250 | $150 | $75 |
Lawn | $500 | $125 | $75 | $25 |
Plaza | $500 | $125 | $75 | $25 |
Promenade | $500 | $125 | $75 | $25 |
Less than 20 people.
*Includes in-room A/V
Room Name/Number | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
2200C | $200 | $50 | $0 | $0 |
2200D | $200 | $50 | $0 | $0 |
3103* | $350 | $75 | $25 | $25 |
3106 - Sparkman Room | $200 | $50 | $0 | $0 |
3110 - SGA President’s Room | $200 | $50 | $0 | $0 |
More than 20 people.
*Includes in-room A/V
Room Name/Number | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
2408* | $550 | $125 | $25 | $25 |
3104* | $550 | $125 | $25 | $25 |
3107 - Mortar Board Room | $275 | $75 | $0 | $0 |
3108 | $275 | $75 | $0 | $0 |
3111 | $200 | $100 | $0 | $0 |
3114 - Morris Mayer Room | $250 | $50 | $0 | $0 |
3115 - Anderson Society Room | $250 | $50 | $0 | $0 |
3125 - Anderson Room | $250 | $50 | $0 | $0 |
3700 - The Forum* | $550 | $125 | $25 | $25 |
Ferguson Center | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
Single Info Table | $50 | $0 | $0 | $0 |
Ferguson Center | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
Single Info Table | $50 | $0 | $0 | $0 |
Ferguson Center | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
2nd Floor | $500 | $200 | $100 | $50 |
Lawn | $500 | $200 | $100 | $50 |
Plaza | $500 | $200 | $100 | $50 |
Promenade | $500 | $200 | $100 | $50 |
Equipment | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
Multi-Media Cart | $100 | $50 | $25 | $0 |
Lectern | $50 | $30 | $15 | $0 |
Clicker | $20 | $10 | $5 | $0 |
*Lavaliere and gooseneck microphones only available in Ballroom/Theater.
**Fender Sound System for use in Great Hall/Heritage Room/Outside Venues.
Equipment | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
MultiMedia Cart | $100 | $50 | $25 | $0 |
Lectern | $50 | $30 | $15 | $0 |
Clicker | $20 | $10 | $5 | $0 |
Additional Handheld Microphone | $20 | $15 | $10 | $10 |
Lavaliere Microphone* | $20 | $15 | $10 | $10 |
Gooseneck Microphone* | $20 | $15 | $10 | $10 |
Fender Sound System** | $200 | $100 | $50 | $25 |
Ballroom/Theater/Fender Sound System package includes one (1) handheld microphone.
*No charge for Ballroom Stage as-is.
Equipment | External Organization | University Department | Division of Student Life | Student Organization |
---|---|---|---|---|
Easel | $15 | $10 | $5 | $0 |
Pipe and Drape (Per Section) | $30 | $15 | $10 | $10 |
Stage Piece* | $50 | $25 | $25 | $25 |
Stanchion | $20 | $15 | $10 | $5 |
Ballroom Additional Power Supply | $500 | $500 | $500 | $500 |
Charges | Cost |
---|---|
Heavy Cleaning | $50–$200 |
Building/Equipment Damage | Cost of Repairs |
Additional Building Hours | $100/hour |
Furniture Moving (In As-is Spaces) | $25–$100 |
Furniture Moving (Requires Work Order) | Cost of Work Order |
Loss of Item | Cost of Replacement |
Banner Hanging | Cost of Work Order |
Linen Laundering | $10/linen |